1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Peewee 1st Team U13 | 2 | 1 | 0 | 3 | |
Dauphin "AA" Kings | 1 | 0 | 1 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Peewee 1st Team U13 | 14 | 10 | 11 | 35 |
Dauphin "AA" Kings | 7 | 7 | 4 | 18 |
Team | PP | PIM |
---|---|---|
Peewee 1st Team U13 | 0-1 | 8 |
Dauphin "AA" Kings | 1-3 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:44 | Peewee 1st Team U13 |
Brenstin Dorion
Goal
Assists: Erik Herman "C" |
PW1 1 - D AA 0 |
8:02 | Dauphin "AA" Kings |
Mark Liwiski "A"
Goal (PP)
Assists: Ty Hassel "A" , Darren Chrisp |
PW1 1 - D AA 1 |
11:49 | Peewee 1st Team U13 |
Brenstin Dorion
Goal
Assists: Evan Herman "AP" |
PW1 2 - D AA 1 |
Time | Team | Penalty Detail | |
0:55 | Peewee 1st Team U13 | Brenstin Dorion: Elbowing - Minor (0:0) | |
7:14 | Peewee 1st Team U13 | Brenstin Dorion: Boarding - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
12:30 | Peewee 1st Team U13 |
Brenstin Dorion
Goal
Assists: Evan Herman "AP" |
PW1 3 - D AA 1 |
Time | Team | Penalty Detail | |
14:15 | Dauphin "AA" Kings | Mark Liwiski "A": Holding the Stick - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
12:18 | Dauphin "AA" Kings |
Braydon Burko
Goal
Assists: Darren Chrisp |
PW1 3 - D AA 2 |
Time | Team | Penalty Detail | |
11:51 | Dauphin "AA" Kings | Vinny Hughes "C": High-Sticking - Minor (0:0) | |
11:51 | Peewee 1st Team U13 | Brenstin Dorion: High-Sticking - Minor (0:0) | |
12:18 | Peewee 1st Team U13 | Evan Herman "AP": Slashing - Minor (0:0) | |
13:08 | Dauphin "AA" Kings | Jeremy Lizotte: Unsportsmanlike Conduct - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Shane Hall | 0 | 0 | 0 |
3 | Troy Head | 0 | 0 | 0 |
4 | Rachel O'Toole | 0 | 0 | 0 |
5 | Hudson Yaremko | 0 | 0 | 0 |
8 | Kelsey Steppan | 0 | 0 | 0 |
12 | Brenstin Dorion | 3 | 0 | 6 |
14 | Cole Haukaas "A" | 0 | 0 | 0 |
15 | Hunter Rambow | 0 | 0 | 0 |
Totals: | 3 | 3 | 8 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Braxton Constant-Kuba | 45:00 | 18 | 16 | WIN |
Totals: | 45:00 | 18 | 16 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Trent Turnbull | 0 | 0 | 0 |
3 | Drayson Kruk | 0 | 0 | 0 |
5 | Jeremy Lizotte | 0 | 0 | 2 |
7 | Braydon Burko | 1 | 0 | 0 |
8 | Alex Iwanvhysko | 0 | 0 | 0 |
10 | Riley Hammond "A" | 0 | 0 | 0 |
11 | Thomas Montpetit | 0 | 0 | 0 |
15 | Hayden Yuriy | 0 | 0 | 0 |
16 | Vinny Hughes "C" | 0 | 0 | 2 |
17 | Tanyon Koshowski | 0 | 0 | 0 |
19 | Ty Hassel "A" | 0 | 1 | 0 |
27 | Darren Chrisp | 0 | 2 | 0 |
87 | Mark Liwiski "A" | 1 | 0 | 2 |
Totals: | 2 | 3 | 6 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Mason Rody | 0:00 | 0 | 0 | 0 |
30 | Zack Grouette | 45:00 | 35 | 32 | LOSS |
Totals: | 45:00 | 35 | 32 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: PW1 - Dorion Goal (Herman "C") 5:44; D AA - Liwiski "A" Goal (PP) (Hassel "A", Chrisp) 8:02; PW1 - Dorion Goal (Herman "AP") 11:49. Penalties: Dorion, PW1 (Elbowing, Minor, 2 min) 0:55; Dorion, PW1 (Boarding, Minor, 2 min) 7:14. Goalie Changes: None.
2nd Period -- Scoring: PW1 - Dorion Goal (Herman "AP") 12:30. Penalties: Liwiski "A", D AA (Holding the Stick, Minor, 2 min) 14:15. Goalie Changes: None.
3rd Period -- Scoring: D AA - Burko Goal (Chrisp) 12:18. Penalties: Hughes "C", D AA (High-Sticking, Minor, 2 min) 11:51; Dorion, PW1 (High-Sticking, Minor, 2 min) 11:51; Herman "AP", PW1 (Slashing, Minor, 2 min) 12:18; Lizotte, D AA (Unsportsmanlike Conduct, Minor, 2 min) 13:08. Goalie Changes: None.