skip navigation

PWHL Team One

Regular Season 21/22

PWHL Team One 8

PWHL Team Two 10

1 2 3 T
PWHL Team One 4 3 1 8
PWHL Team Two 2 3 5 10

Game Totals

SCORING 1 2 3 T
PWHL Team One 4 3 1 8
PWHL Team Two 2 3 5 10
POWER PLAYS
PWHL Team One 0 for 0 (0.0%)
PWHL Team Two 0 for 0 (0.0%)
SHOTS 1 2 3 T
PWHL Team One - - - 0
PWHL Team Two - - - 0
PENALTIES
PWHL Team One 0 minutes on 0 infractions
PWHL Team Two 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

PWHL Team One Skaters

# Name G A PTS SOG PIM + / -
Randy McGillivary 0 1 1 0 0 0
2 Connor Bird 2 0 2 0 0 0
05 vincent bercier 1 1 2 0 0 0
7 Gavin Colgan 0 0 0 0 0 0
08 Johann Elliott 1 0 1 0 0 0
10 Maddex Conaty 2 0 2 0 0 0
11 Joden Cruz 0 1 1 0 0 0
15 Jake Polischuk 0 0 0 0 0 0
18 Kason Hester 0 0 0 0 0 0
20 Jaidyn Tritthart 0 0 0 0 0 0
Totals 6 3 9 0 0

PWHL Team Two Skaters

# Name G A PTS SOG PIM + / -
5 Evander Kadachuk-Richards 0 0 0 0 0 0
7 Brody Sayese 0 0 0 0 0 0
11 Marcus Burns-Cochrane 1 0 1 0 0 0
13 Daniel Richardson 1 0 1 0 0 0
14 Sam Carnegie 3 1 4 0 0 0
15 Harls Young 0 0 0 0 0 0
16 Marek Madrigga 1 0 1 0 0 0
17 Griffin Zorn 0 0 0 0 0 0
18 Luke Ferland 0 0 0 0 0 0
Totals 6 1 7 0 0

Game Details

  • The Pas, MB, Canada