skip navigation

2012 Wescana ``B`` Division

Round Robin 2012 Wescana PeeWee
2012 Wescana PeeWee x Round Robin

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 69

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  PIM  MVP  AVG PTS
13 Bow Carrier OCN A 4 0 0 0 0 0 2 0 0.00
4 Khole Cummings TMHA 4 0 1 1 0 0 0 0 0.25
11 Taz Thomas-Harris OCN A 4 0 0 0 0 0 0 0 0.00
15 Harley Ballantyne "A" OCN A 4 0 1 1 0 0 2 0 0.25
8 Tiffany Larocque TMHA 4 2 0 2 0 0 0 0 0.50
15 Carson Richards "C" TMHA 4 5 3 8 1 0 2 0 2.00
5 Brandon Sinclair OCN A 4 0 0 0 0 0 0 0 0.00
7 Sheldon Chartier "C" OCN A 4 7 2 9 1 0 0 0 2.25
6 Ian Bighetty TMHA 4 0 1 1 0 0 2 0 0.25
10 Eric Constant OCN A 4 0 0 0 0 0 0 0 0.00
16 Aj Young OCN A 4 1 0 1 0 0 2 0 0.25
10 Austin Kinley TMHA 4 0 1 1 0 0 0 0 0.25
18 Sean Young OCN A 4 0 1 1 0 0 4 0 0.25
14 Markus McGillvary OCN A 4 1 0 1 0 0 4 0 0.25
16 Garret Evenson TMHA 4 1 0 1 0 0 0 0 0.25
19 Wesley Beardy OCN A 4 1 0 1 0 0 0 0 0.25
8 Dre Deshambeault OCN A 4 1 3 4 0 0 0 0 1.00
2 Mikey Baron TMHA 4 3 1 4 0 0 0 0 1.00
17 Drayden Spence TMHA 4 3 1 4 2 0 0 0 1.00
5 Zach Cormier TMHA 4 0 0 0 0 0 0 0 0.00
9 Shane McGillvary "A" OCN A 4 5 5 10 0 0 4 0 2.50
7 Albert Berard TMHA 4 5 2 7 0 0 0 0 1.75
12 Fabian Martin OCN A 4 0 0 0 0 0 6 0 0.00
9 James Moore TMHA 4 4 1 5 1 0 0 0 1.25
2 Ian McGillvary OCN A 4 1 3 4 0 0 2 0 1.00
20 Hunter Williams-Spence TMHA 4 3 1 4 1 0 4 0 1.00
19 Aaron Haase TMHA 4 1 1 2 0 0 0 0 0.50
14 Harley Horning TMHA 4 6 4 10 1 0 0 0 2.50
17 Lawrence Whitehead OCN A 4 0 4 4 0 0 0 0 1.00
12 Carter Seymour TMHA 4 0 1 1 0 0 2 0 0.25

Page 1 of 3

Displaying Results 1 - 30 of 69

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  GAA  SO  MVP
1 Joey Bercier OCN A 4 153:11 1 2 0 23 6.76 0 0
30 Jaden Wilson OCN A 4 31:49 1 0 0 4 5.66 0 0
1 Luke Bonner-Audet TMHA 4 140:00 3 0 0 4 1.29 1 0
30 Trisha Osborne TMHA 4 45:00 1 0 0 2 2.00 0 0
1 Samuel Walker FF B 4 185:00 0 4 0 26 6.32 0 0
30 Miles Carley PW-2 4 90:00 1 1 0 15 7.50 0 0
29 Jaxon Mayer PW-2 4 95:00 1 1 0 11 5.21 0 0