skip navigation

2012 Wescana ``A`` Division

Round Robin 2012 Wescana PeeWee
2012 Wescana PeeWee x Round Robin

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 102

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  PIM  MVP  AVG PTS
2 Shane Hall PW1 5 0 0 0 0 0 4 0 0.00
4 Rachel O'Toole PW1 5 0 1 1 0 0 0 0 0.20
19 Carson Lee FFMHA 5 1 0 1 0 0 0 0 0.20
14 Cole Haukaas "A" PW1 5 2 1 3 0 0 2 0 0.60
8 Kelsey Steppan PW1 5 1 0 1 0 0 0 0 0.20
6 Wade Richardson FFMHA 5 1 0 1 0 0 4 0 0.20
20 Austin McKay FFMHA 5 0 1 1 0 0 2 0 0.20
24 Destinee Lahonen FFMHA 5 0 0 0 0 0 0 0 0.00
5 Hudson Yaremko PW1 5 0 0 0 0 0 0 0 0.00
12 Linden Moore FFMHA 5 0 0 0 0 0 0 0 0.00
16 Carter Watt "C" FFMHA 5 0 0 0 0 0 0 0 0.00
5 Mackenzie McIntyre FFMHA 5 0 1 1 0 0 0 0 0.20
12 Brenstin Dorion PW1 5 10 3 13 1 0 12 1 2.60
7 Mitch Reid "A" FFMHA 5 4 1 5 0 0 6 0 1.00
15 Miles Quick FFMHA 5 1 1 2 0 0 0 0 0.40
21 Evan Danko "A" FFMHA 5 1 1 2 1 0 0 0 0.40
22 Sean Yaworski FFMHA 5 0 1 1 0 0 4 0 0.20
15 Hunter Rambow PW1 5 1 0 1 0 0 2 0 0.20
14 Jared Bradt "A" FFMHA 5 0 0 0 0 0 0 0 0.00
18 Tanner Dutcawich FFMHA 5 1 2 3 0 0 0 0 0.60
8 Jesse Hedman FFMHA 5 0 0 0 0 0 5 0 0.00
4 Ryker Sewap FFMHA 5 3 3 6 0 0 8 0 1.20
4 Davis Chorney TSDL 4 1 3 4 0 0 4 0 1.00
6 Tyson Wolf TSDL 4 0 1 1 0 0 0 0 0.25
7 Keegan Keough TMHA 4 0 0 0 0 0 0 0 0.00
7 Luc Marleau "A" TSDL 4 6 0 6 1 0 2 0 1.50
8 Adin Kennedy TSDL 4 0 1 1 0 0 0 0 0.25
9 Chase Lazar TSDL 4 0 1 1 0 0 4 0 0.25
3 Troy Head PW1 4 0 0 0 0 0 0 0 0.00
10 Jayden Mayer "A" TSDL 4 1 0 1 1 0 0 0 0.25

Page 1 of 4

Displaying Results 1 - 30 of 102

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  GAA  SO  MVP
1 Braxton Constant-Kuba PW1 5 230:00 3 2 0 14 2.74 0 0
39 Jeremy Dutcawich FFMHA 5 140:00 2 1 0 3 0.96 0 0
29/35 Keian Weseen FFMHA 5 90:00 1 1 0 6 3.00 0 0
1 Parker Sturby TSDL 4 90:00 1 0 1 6 3.00 0 0
31 Jory Ratcliff TSDL 4 95:00 2 0 0 2 0.95 1 0
1 Brendin Melsted TMHA 4 90:00 0 2 0 14 7.00 0 0
30 Shayna Moore TMHA 4 90:00 0 2 0 9 4.50 0 0
1 Mason Rody D AA 4 90:00 0 0 2 8 4.00 0 0
30 Zack Grouette D AA 4 95:00 0 2 0 9 4.26 0 0
29 Cody Clarkson SV A 4 90:00 1 0 1 3 1.50 1 0
31 Rory Campbell SV A 4 95:00 2 0 0 5 2.37 0 0
1 Peter Ross CLMHA 4 155:00 1 3 0 16 4.65 0 1
35 Trent Halcrow CLMHA 4 30:00 0 0 0 0 0.00 0 0