skip navigation

Pool B

Tournament 2014
2014 x Tournament

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 64

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PIM  MVP  AVG PTS
9 Steven Arp SV A 6 2 2 4 0 2 0 0.67
5 Kaden Blosha SV A 6 0 0 0 0 4 0 0.00
19 Leo Chartrand SV A 6 4 1 5 0 4 0 0.83
7 Grayson Gorchynski SV A 6 5 2 7 0 10 0 1.17
2 Tyler Van Kleek SV A 6 1 0 1 0 4 0 0.17
6 Zachary Boychuk SV A 5 0 0 0 0 2 0 0.00
8 Braden Swampy Atom1 5 8 6 14 2 2 0 2.80
20 Easton DeBray Atom1 5 0 0 0 0 0 0 0.00
18 Colby Hnidy Atom1 5 0 0 0 0 4 0 0.00
9 Cole Assailly Atom1 5 5 5 10 0 8 0 2.00
12 Jeremiah Tomchak Atom1 5 0 0 0 0 2 0 0.00
16 Joel Campbell SV A 5 0 0 0 0 2 0 0.00
4 CheeChoo Lathlin Atom1 5 1 0 1 0 0 0 0.20
8 Nicholas Baskier SV A 5 1 1 2 0 2 0 0.40
5 Landon Connors Atom1 5 0 1 1 0 4 0 0.20
21 Blake Alexander FFMHA 5 1 1 2 0 4 0 0.40
13 Seth Sakal SV A 5 0 2 2 0 4 0 0.40
10 Chase Bertholet Atom1 5 15 12 27 2 4 0 5.40
15 Matthew Munro SV A 5 1 0 1 0 4 0 0.20
22 Joel Hucaluk FFMHA 5 3 2 5 0 0 0 1.00
7 Connor Colgan Atom1 5 0 1 1 0 0 0 0.20
17 Ashton Paul Atom1 5 0 0 0 0 0 0 0.00
11 Keilan Holland Atom1 5 9 10 19 2 0 0 3.80
23 Chayce Busby FFMHA 5 2 1 3 0 4 0 0.60
14 Odin Church FFMHA 5 3 0 3 0 2 0 0.60
15 Mason McIntosh FFMHA 5 0 0 0 0 0 0 0.00
8 Justin lies FFMHA 5 4 2 6 0 2 0 1.20
15 Daemon Titterton Atom1 5 0 0 0 0 0 0 0.00
4 Keaton Sagert SV A 5 1 0 1 0 2 0 0.20
18 Morgan Daneliuk FFMHA 5 5 0 5 0 8 0 1.00

Page 1 of 3

Displaying Results 1 - 30 of 64

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SV %  SO  MVP
29 Kristen Moshenko SV A 6 175:48 1 3 0 22 22 5.63 .000 0 0
33 Logan Frank SV A 6 94:12 1 0 1 4 5 2.39 0.25 0 0
1 Cree Nicholas Atom1 5 180:00 3 0 0 11 10 2.50 .091 0 0
31 Brayden Abbot FFMHA 5 90:00 1 2 0 14 14 7.00 .000 0 0
1 Cayden Simard FFMHA 5 135:00 1 0 0 9 9 3.00 .000 0 0
1 Claire Lafreniere TMHA 5 90:00 1 1 0 15 15 7.50 .000 0 0
30 Dawson Ross TMHA 5 135:00 2 1 0 10 10 3.33 .000 0 0
30 Mathieu Bray D AA 5 90:00 0 2 1 14 14 7.00 .000 0 0
1 Benjamin Talbot D AA 5 135:00 0 2 0 13 13 4.33 .000 0 0
1 Cree Nicholas Atom1 4 45:00 1 0 0 2 2 2.00 .000 0 0