skip navigation

Grub Box (U11)

Tournament 2014
2014 x Tournament

Team Stats

Score by Period

 Team 1 2 3  Total
Hudson Bay A 21 18 10 49
U11 1st 13 17 13 43
Cross Lake AA 19 12 12 43
Thompson King Miners Atom A 14 9 14 37
Thompson King Miners Atom AA 8 7 10 25
Snow Lake & Gillam Chargers 11 7 6 24
U11 2nd 10 7 4 21
Flin Flon Bombers Atom AA 8 6 7 21
OCN Blizzard 6 7 6 19
"A" Stampeders 4 8 4 16
Flin Flon Bombers Atom A 6 7 2 15
"AA" Kings 4 3 2 9
Nwy House A 0 0 0 0

Skater

 Team  GP  G  A  PTS  PPG  PIM
"A" Stampeders 6 16 9 25 0 42
U11 1st 5 43 38 81 6 35
Flin Flon Bombers Atom AA 5 21 11 32 0 32
Thompson King Miners Atom AA 5 25 23 48 0 34
"AA" Kings 5 9 5 14 1 34
U11 2nd 4 21 11 32 1 14
Snow Lake & Gillam Chargers 4 24 21 45 2 12
Thompson King Miners Atom A 4 37 24 61 2 20
Flin Flon Bombers Atom A 4 15 6 21 1 22
Hudson Bay A 4 49 27 76 3 10
Cross Lake AA 4 43 20 63 3 12
Nwy House A 4 0 0 0 0 8
OCN Blizzard 4 19 7 26 0 40

Goalie

 Team  GP  MIN  SOG  GA  GAA  SV %  SO
"A" Stampeders 6 270:00 27 27 4.50 .000 0
U11 1st 5 225:00 13 12 2.40 .077 0
Flin Flon Bombers Atom AA 5 225:00 23 23 4.60 .000 0
Thompson King Miners Atom AA 5 225:00 25 25 5.00 .000 0
"AA" Kings 5 225:00 27 27 5.40 .000 0
U11 2nd 4 180:00 30 28 7.00 .067 1
Snow Lake & Gillam Chargers 4 180:00 10 10 2.50 .000 1
Thompson King Miners Atom A 4 180:00 7 7 1.75 .000 1
Flin Flon Bombers Atom A 4 180:00 12 10 2.50 .167 0
Hudson Bay A 4 180:00 7 7 1.75 .000 2
Cross Lake AA 4 180:00 28 28 7.00 .000 1
Nwy House A 4 180:00 91 91 22.75 .000 0
OCN Blizzard 4 180:00 27 27 6.75 .000 0

Team

 Team  GP  PP  PP %  PK  PPGA  PK %
"A" Stampeders 6 14 0.0 21 3 85.7
U11 1st 5 15 40.0 15 0 100.0
Flin Flon Bombers Atom AA 5 16 0.0 16 2 87.5
Thompson King Miners Atom AA 5 19 0.0 17 2 88.2
"AA" Kings 5 21 4.8 16 0 100.0
U11 2nd 4 9 11.1 7 2 71.4
Snow Lake & Gillam Chargers 4 10 20.0 5 0 100.0
Thompson King Miners Atom A 4 6 33.3 10 2 80.0
Flin Flon Bombers Atom A 4 13 7.7 11 0 100.0
Hudson Bay A 4 8 37.5 4 1 75.0
Cross Lake AA 4 13 23.1 6 0 100.0
Nwy House A 4 3 0.0 4 2 50.0
OCN Blizzard 4 5 0.0 20 5 75.0