skip navigation

Thompson King Miners Atom AA

Round Robin 2012 Wescana PeeWee
2012 Wescana PeeWee x Round Robin
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA PIM MVP AVG PTS
3 Murphy Krentz "A" 4 0 0 0 0 0 0 0 0.00
4 Jerome Linklater 4 0 1 1 0 0 2 0 0.25
7 Keegan Keough 4 0 0 0 0 0 0 0 0.00
8 Kendal Anderson 4 1 1 2 0 0 2 0 0.50
9 Chase Gurniak 4 0 1 1 0 0 0 0 0.25
10 Keistin Saunders 4 0 0 0 0 0 2 0 0.00
11 Tanner Pilon 4 0 0 0 0 0 0 0 0.00
12 Matthew Rempel "A" 4 0 0 0 0 0 2 0 0.00
14 Matthew Tretjak 4 0 0 0 0 0 6 0 0.00
15 Joshua Spence 4 0 0 0 0 0 0 0 0.00
16 Hunter Halcrow "C" 4 0 0 0 0 0 10 0 0.00
17 Sheldin Howard 4 3 1 4 1 0 2 0 1.00
18 Brittany Johnson 4 1 0 1 0 0 0 0 0.25
19 Kerri Allard 4 0 0 0 0 0 0 0 0.00
20 Andrew Adams 4 0 1 1 0 0 2 0 0.25
21 Armando Evans 4 2 0 2 0 0 2 0 0.50
22 Liam Gallagher 4 1 0 1 0 0 0 0 0.25

Goalie

# Name GP MIN W L T GA GAA SO MVP
1 Brendin Melsted 4 90:00 0 2 0 14 7.00 0 0
30 Shayna Moore 4 90:00 0 2 0 9 4.50 0 0

Player Stats

Skater

# Name GP G A PTS PPG PPA PIM MVP AVG PTS
3 Murphy Krentz "A" 4 0 0 0 0 0 0 0 0.00
4 Jerome Linklater 4 0 1 1 0 0 2 0 0.25
7 Keegan Keough 4 0 0 0 0 0 0 0 0.00
8 Kendal Anderson 4 1 1 2 0 0 2 0 0.50
9 Chase Gurniak 4 0 1 1 0 0 0 0 0.25
10 Keistin Saunders 4 0 0 0 0 0 2 0 0.00
11 Tanner Pilon 4 0 0 0 0 0 0 0 0.00
12 Matthew Rempel "A" 4 0 0 0 0 0 2 0 0.00
14 Matthew Tretjak 4 0 0 0 0 0 6 0 0.00
15 Joshua Spence 4 0 0 0 0 0 0 0 0.00
16 Hunter Halcrow "C" 4 0 0 0 0 0 10 0 0.00
17 Sheldin Howard 4 3 1 4 1 0 2 0 1.00
18 Brittany Johnson 4 1 0 1 0 0 0 0 0.25
19 Kerri Allard 4 0 0 0 0 0 0 0 0.00
20 Andrew Adams 4 0 1 1 0 0 2 0 0.25
21 Armando Evans 4 2 0 2 0 0 2 0 0.50
22 Liam Gallagher 4 1 0 1 0 0 0 0 0.25

Goalie

# Name GP MIN W L T GA GAA SO MVP
1 Brendin Melsted 4 90:00 0 2 0 14 7.00 0 0
30 Shayna Moore 4 90:00 0 2 0 9 4.50 0 0