skip navigation

Dauphin "AA" Kings

Round Robin 2012 Wescana PeeWee
2012 Wescana PeeWee x Round Robin
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA PIM MVP AVG PTS
4 Blake Hubert 2 0 0 0 0 0 0 0 0.00
2 Trent Turnbull 4 0 0 0 0 0 0 0 0.00
3 Drayson Kruk 4 0 1 1 0 0 2 0 0.25
5 Jeremy Lizotte 4 0 4 4 0 0 4 0 1.00
7 Braydon Burko 4 1 1 2 0 0 0 0 0.50
8 Alex Iwanvhysko 4 0 0 0 0 0 0 0 0.00
10 Riley Hammond "A" 4 4 2 6 2 0 0 0 1.50
11 Thomas Montpetit 4 0 0 0 0 0 0 0 0.00
15 Hayden Yuriy 4 0 0 0 0 0 0 0 0.00
16 Vinny Hughes "C" 4 0 0 0 0 0 4 0 0.00
17 Tanyon Koshowski 4 1 0 1 0 0 0 0 0.25
19 Ty Hassel "A" 4 1 1 2 0 0 2 0 0.50
27 Darren Chrisp 4 0 2 2 0 0 0 0 0.50
87 Mark Liwiski "A" 4 5 2 7 2 0 4 0 1.75

Goalie

# Name GP MIN W L T GA GAA SO MVP
1 Mason Rody 4 90:00 0 0 2 8 4.00 0 0
30 Zack Grouette 4 95:00 0 2 0 9 4.26 0 0

Player Stats

Skater

# Name GP G A PTS PPG PPA PIM MVP AVG PTS
4 Blake Hubert 2 0 0 0 0 0 0 0 0.00
2 Trent Turnbull 4 0 0 0 0 0 0 0 0.00
3 Drayson Kruk 4 0 1 1 0 0 2 0 0.25
5 Jeremy Lizotte 4 0 4 4 0 0 4 0 1.00
7 Braydon Burko 4 1 1 2 0 0 0 0 0.50
8 Alex Iwanvhysko 4 0 0 0 0 0 0 0 0.00
10 Riley Hammond "A" 4 4 2 6 2 0 0 0 1.50
11 Thomas Montpetit 4 0 0 0 0 0 0 0 0.00
15 Hayden Yuriy 4 0 0 0 0 0 0 0 0.00
16 Vinny Hughes "C" 4 0 0 0 0 0 4 0 0.00
17 Tanyon Koshowski 4 1 0 1 0 0 0 0 0.25
19 Ty Hassel "A" 4 1 1 2 0 0 2 0 0.50
27 Darren Chrisp 4 0 2 2 0 0 0 0 0.50
87 Mark Liwiski "A" 4 5 2 7 2 0 4 0 1.75

Goalie

# Name GP MIN W L T GA GAA SO MVP
1 Mason Rody 4 90:00 0 0 2 8 4.00 0 0
30 Zack Grouette 4 95:00 0 2 0 9 4.26 0 0