skip navigation

Flin Flon Bombers Atom AA

Round Robin 2012 Wescana PeeWee
2012 Wescana PeeWee x Round Robin
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA PIM MVP AVG PTS
4 Ryker Sewap 5 3 3 6 0 0 8 0 1.20
5 Mackenzie McIntyre 5 0 1 1 0 0 0 0 0.20
6 Wade Richardson 5 1 0 1 0 0 4 0 0.20
7 Mitch Reid "A" 5 4 1 5 0 0 6 0 1.00
8 Jesse Hedman 5 0 0 0 0 0 5 0 0.00
12 Linden Moore 5 0 0 0 0 0 0 0 0.00
14 Jared Bradt "A" 5 0 0 0 0 0 0 0 0.00
15 Miles Quick 5 1 1 2 0 0 0 0 0.40
16 Carter Watt "C" 5 0 0 0 0 0 0 0 0.00
18 Tanner Dutcawich 5 1 2 3 0 0 0 0 0.60
19 Carson Lee 5 1 0 1 0 0 0 0 0.20
20 Austin McKay 5 0 1 1 0 0 2 0 0.20
21 Evan Danko "A" 5 1 1 2 1 0 0 0 0.40
22 Sean Yaworski 5 0 1 1 0 0 4 0 0.20
24 Destinee Lahonen 5 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T GA GAA SO MVP
39 Jeremy Dutcawich 5 140:00 2 1 0 3 0.96 0 0
29/35 Keian Weseen 5 90:00 1 1 0 6 3.00 0 0

Player Stats

Skater

# Name GP G A PTS PPG PPA PIM MVP AVG PTS
4 Ryker Sewap 5 3 3 6 0 0 8 0 1.20
5 Mackenzie McIntyre 5 0 1 1 0 0 0 0 0.20
6 Wade Richardson 5 1 0 1 0 0 4 0 0.20
7 Mitch Reid "A" 5 4 1 5 0 0 6 0 1.00
8 Jesse Hedman 5 0 0 0 0 0 5 0 0.00
12 Linden Moore 5 0 0 0 0 0 0 0 0.00
14 Jared Bradt "A" 5 0 0 0 0 0 0 0 0.00
15 Miles Quick 5 1 1 2 0 0 0 0 0.40
16 Carter Watt "C" 5 0 0 0 0 0 0 0 0.00
18 Tanner Dutcawich 5 1 2 3 0 0 0 0 0.60
19 Carson Lee 5 1 0 1 0 0 0 0 0.20
20 Austin McKay 5 0 1 1 0 0 2 0 0.20
21 Evan Danko "A" 5 1 1 2 1 0 0 0 0.40
22 Sean Yaworski 5 0 1 1 0 0 4 0 0.20
24 Destinee Lahonen 5 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T GA GAA SO MVP
39 Jeremy Dutcawich 5 140:00 2 1 0 3 0.96 0 0
29/35 Keian Weseen 5 90:00 1 1 0 6 3.00 0 0