skip navigation

OCN Blizzard A

Round Robin 2012 Wescana PeeWee
2012 Wescana PeeWee x Round Robin
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA PIM MVP AVG PTS
Blain Dorian 1 0 0 0 0 0 0 0 0.00
Tucker Fidler 1 0 0 0 0 0 0 0 0.00
Roger Lathlin 2 0 0 0 0 0 0 0 0.00
Franklin Young 2 0 0 0 0 0 0 0 0.00
JD Dorian 2 0 0 0 0 0 0 0 0.00
4 Thomas Martin "A" 3 0 0 0 0 0 0 0 0.00
12 Fabian Martin 4 0 0 0 0 0 6 0 0.00
18 Sean Young 4 0 1 1 0 0 4 0 0.25
14 Markus McGillvary 4 1 0 1 0 0 4 0 0.25
7 Sheldon Chartier "C" 4 7 2 9 1 0 0 0 2.25
10 Eric Constant 4 0 0 0 0 0 0 0 0.00
2 Ian McGillvary 4 1 3 4 0 0 2 0 1.00
16 Aj Young 4 1 0 1 0 0 2 0 0.25
8 Dre Deshambeault 4 1 3 4 0 0 0 0 1.00
11 Taz Thomas-Harris 4 0 0 0 0 0 0 0 0.00
9 Shane McGillvary "A" 4 5 5 10 0 0 4 0 2.50
17 Lawrence Whitehead 4 0 4 4 0 0 0 0 1.00
15 Harley Ballantyne "A" 4 0 1 1 0 0 2 0 0.25
13 Bow Carrier 4 0 0 0 0 0 2 0 0.00
19 Wesley Beardy 4 1 0 1 0 0 0 0 0.25
5 Brandon Sinclair 4 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T GA GAA SO MVP
1 Joey Bercier 4 153:11 1 2 0 23 6.76 0 0
30 Jaden Wilson 4 31:49 1 0 0 4 5.66 0 0

Player Stats

Skater

# Name GP G A PTS PPG PPA PIM MVP AVG PTS
Blain Dorian 1 0 0 0 0 0 0 0 0.00
Tucker Fidler 1 0 0 0 0 0 0 0 0.00
Roger Lathlin 2 0 0 0 0 0 0 0 0.00
Franklin Young 2 0 0 0 0 0 0 0 0.00
JD Dorian 2 0 0 0 0 0 0 0 0.00
4 Thomas Martin "A" 3 0 0 0 0 0 0 0 0.00
12 Fabian Martin 4 0 0 0 0 0 6 0 0.00
18 Sean Young 4 0 1 1 0 0 4 0 0.25
14 Markus McGillvary 4 1 0 1 0 0 4 0 0.25
7 Sheldon Chartier "C" 4 7 2 9 1 0 0 0 2.25
10 Eric Constant 4 0 0 0 0 0 0 0 0.00
2 Ian McGillvary 4 1 3 4 0 0 2 0 1.00
16 Aj Young 4 1 0 1 0 0 2 0 0.25
8 Dre Deshambeault 4 1 3 4 0 0 0 0 1.00
11 Taz Thomas-Harris 4 0 0 0 0 0 0 0 0.00
9 Shane McGillvary "A" 4 5 5 10 0 0 4 0 2.50
17 Lawrence Whitehead 4 0 4 4 0 0 0 0 1.00
15 Harley Ballantyne "A" 4 0 1 1 0 0 2 0 0.25
13 Bow Carrier 4 0 0 0 0 0 2 0 0.00
19 Wesley Beardy 4 1 0 1 0 0 0 0 0.25
5 Brandon Sinclair 4 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T GA GAA SO MVP
1 Joey Bercier 4 153:11 1 2 0 23 6.76 0 0
30 Jaden Wilson 4 31:49 1 0 0 4 5.66 0 0