skip navigation

Thompson King Miners Atom A

Round Robin 2012 Wescana PeeWee
2012 Wescana PeeWee x Round Robin
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA PIM MVP AVG PTS
2 Mikey Baron 4 3 1 4 0 0 0 0 1.00
4 Khole Cummings 4 0 1 1 0 0 0 0 0.25
5 Zach Cormier 4 0 0 0 0 0 0 0 0.00
6 Ian Bighetty 4 0 1 1 0 0 2 0 0.25
7 Albert Berard 4 5 2 7 0 0 0 0 1.75
8 Tiffany Larocque 4 2 0 2 0 0 0 0 0.50
9 James Moore 4 4 1 5 1 0 0 0 1.25
10 Austin Kinley 4 0 1 1 0 0 0 0 0.25
12 Carter Seymour 4 0 1 1 0 0 2 0 0.25
14 Harley Horning 4 6 4 10 1 0 0 0 2.50
15 Carson Richards "C" 4 5 3 8 1 0 2 0 2.00
16 Garret Evenson 4 1 0 1 0 0 0 0 0.25
17 Drayden Spence 4 3 1 4 2 0 0 0 1.00
19 Aaron Haase 4 1 1 2 0 0 0 0 0.50
20 Hunter Williams-Spence 4 3 1 4 1 0 4 0 1.00
22 Tyler Monias "A" 4 2 3 5 0 0 2 0 1.25

Goalie

# Name GP MIN W L T GA GAA SO MVP
1 Luke Bonner-Audet 4 140:00 3 0 0 4 1.29 1 0
30 Trisha Osborne 4 45:00 1 0 0 2 2.00 0 0

Player Stats

Skater

# Name GP G A PTS PPG PPA PIM MVP AVG PTS
2 Mikey Baron 4 3 1 4 0 0 0 0 1.00
4 Khole Cummings 4 0 1 1 0 0 0 0 0.25
5 Zach Cormier 4 0 0 0 0 0 0 0 0.00
6 Ian Bighetty 4 0 1 1 0 0 2 0 0.25
7 Albert Berard 4 5 2 7 0 0 0 0 1.75
8 Tiffany Larocque 4 2 0 2 0 0 0 0 0.50
9 James Moore 4 4 1 5 1 0 0 0 1.25
10 Austin Kinley 4 0 1 1 0 0 0 0 0.25
12 Carter Seymour 4 0 1 1 0 0 2 0 0.25
14 Harley Horning 4 6 4 10 1 0 0 0 2.50
15 Carson Richards "C" 4 5 3 8 1 0 2 0 2.00
16 Garret Evenson 4 1 0 1 0 0 0 0 0.25
17 Drayden Spence 4 3 1 4 2 0 0 0 1.00
19 Aaron Haase 4 1 1 2 0 0 0 0 0.50
20 Hunter Williams-Spence 4 3 1 4 1 0 4 0 1.00
22 Tyler Monias "A" 4 2 3 5 0 0 2 0 1.25

Goalie

# Name GP MIN W L T GA GAA SO MVP
1 Luke Bonner-Audet 4 140:00 3 0 0 4 1.29 1 0
30 Trisha Osborne 4 45:00 1 0 0 2 2.00 0 0