skip navigation

Flin Flon "B" Bombers

Round Robin 2012 Wescana PeeWee
2012 Wescana PeeWee x Round Robin
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA PIM MVP AVG PTS
12 Gavin Alcock 2 0 0 0 0 0 0 0 0.00
10 Shane Gaider 2 0 0 0 0 0 0 0 0.00
5 Boston O'Connor 2 0 0 0 0 0 0 0 0.00
4 Gabriel Storli 2 0 0 0 0 0 0 0 0.00
2 Connor Maxwell 3 0 0 0 0 0 0 0 0.00
18 Ethan Nepitabo "C" - Suspended 3 1 0 1 1 0 9 0 0.33
7 Emily Tetrault 3 0 0 0 0 0 0 0 0.00
20 Abbey Allan 4 0 1 1 0 0 2 0 0.25
15 Chloe Allan 4 0 0 0 0 0 0 0 0.00
19 Malika Bangle "A" 4 0 0 0 0 0 0 0 0.00
9 Rowan Chuckry 4 0 0 0 0 0 4 0 0.00
17 Kennedy Daignault 4 0 0 0 0 0 0 0 0.00
16 Jaclyn Beardy 4 0 0 0 0 0 0 0 0.00
8 Drayden Jobb 4 3 0 3 0 0 4 0 0.75
14 Keenan Jobb "A" 4 9 0 9 1 0 6 0 2.25
11 Kyara Lynn Lundie 4 1 1 2 0 0 0 0 0.50
6 Autumn Martin 4 0 0 0 0 0 0 0 0.00
21 Marco Nepitabo "A" 4 0 4 4 0 0 0 0 1.00

Goalie

# Name GP MIN W L T GA GAA SO MVP
1 Samuel Walker 4 185:00 0 4 0 26 6.32 0 0

Player Stats

Skater

# Name GP G A PTS PPG PPA PIM MVP AVG PTS
12 Gavin Alcock 2 0 0 0 0 0 0 0 0.00
10 Shane Gaider 2 0 0 0 0 0 0 0 0.00
5 Boston O'Connor 2 0 0 0 0 0 0 0 0.00
4 Gabriel Storli 2 0 0 0 0 0 0 0 0.00
2 Connor Maxwell 3 0 0 0 0 0 0 0 0.00
18 Ethan Nepitabo "C" - Suspended 3 1 0 1 1 0 9 0 0.33
7 Emily Tetrault 3 0 0 0 0 0 0 0 0.00
20 Abbey Allan 4 0 1 1 0 0 2 0 0.25
15 Chloe Allan 4 0 0 0 0 0 0 0 0.00
19 Malika Bangle "A" 4 0 0 0 0 0 0 0 0.00
9 Rowan Chuckry 4 0 0 0 0 0 4 0 0.00
17 Kennedy Daignault 4 0 0 0 0 0 0 0 0.00
16 Jaclyn Beardy 4 0 0 0 0 0 0 0 0.00
8 Drayden Jobb 4 3 0 3 0 0 4 0 0.75
14 Keenan Jobb "A" 4 9 0 9 1 0 6 0 2.25
11 Kyara Lynn Lundie 4 1 1 2 0 0 0 0 0.50
6 Autumn Martin 4 0 0 0 0 0 0 0 0.00
21 Marco Nepitabo "A" 4 0 4 4 0 0 0 0 1.00

Goalie

# Name GP MIN W L T GA GAA SO MVP
1 Samuel Walker 4 185:00 0 4 0 26 6.32 0 0