skip navigation

Peewee 2nd Team U13

Round Robin 2012 Wescana PeeWee
2012 Wescana PeeWee x Round Robin
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA PIM MVP AVG PTS
29 Jaxon Mayer 2 0 0 0 0 0 4 0 0.00
6 Billy Bear 4 3 0 3 0 0 2 0 0.75
5 Kesean Bradburn 4 4 2 6 0 0 0 0 1.50
12 Julie Quiring 4 0 1 1 0 0 0 0 0.25
15 Tyrell Cook 4 0 0 0 0 0 6 0 0.00
8 Reid Fenner 4 0 0 0 0 0 0 0 0.00
14 Jonah Hadiken 4 1 3 4 1 0 0 0 1.00
9 Logan Hiebert 4 3 4 7 1 0 0 0 1.75
19 Colin Hrabarchuk 4 4 2 6 0 0 0 0 1.50
11 Lucas Mack 4 0 0 0 0 0 0 0 0.00
17 Charla McKenzie 4 0 2 2 0 0 0 0 0.50
2 Chase Muswagon 4 4 0 4 0 0 0 0 1.00
18 Jayden Paul 4 0 2 2 0 0 4 0 0.50
4 Tyler Lance 4 0 2 2 0 0 0 0 0.50

Goalie

# Name GP MIN W L T GA GAA SO MVP
30 Miles Carley 4 90:00 1 1 0 15 7.50 0 0
29 Jaxon Mayer 4 95:00 1 1 0 11 5.21 0 0

Player Stats

Skater

# Name GP G A PTS PPG PPA PIM MVP AVG PTS
29 Jaxon Mayer 2 0 0 0 0 0 4 0 0.00
6 Billy Bear 4 3 0 3 0 0 2 0 0.75
5 Kesean Bradburn 4 4 2 6 0 0 0 0 1.50
12 Julie Quiring 4 0 1 1 0 0 0 0 0.25
15 Tyrell Cook 4 0 0 0 0 0 6 0 0.00
8 Reid Fenner 4 0 0 0 0 0 0 0 0.00
14 Jonah Hadiken 4 1 3 4 1 0 0 0 1.00
9 Logan Hiebert 4 3 4 7 1 0 0 0 1.75
19 Colin Hrabarchuk 4 4 2 6 0 0 0 0 1.50
11 Lucas Mack 4 0 0 0 0 0 0 0 0.00
17 Charla McKenzie 4 0 2 2 0 0 0 0 0.50
2 Chase Muswagon 4 4 0 4 0 0 0 0 1.00
18 Jayden Paul 4 0 2 2 0 0 4 0 0.50
4 Tyler Lance 4 0 2 2 0 0 0 0 0.50

Goalie

# Name GP MIN W L T GA GAA SO MVP
30 Miles Carley 4 90:00 1 1 0 15 7.50 0 0
29 Jaxon Mayer 4 95:00 1 1 0 11 5.21 0 0