skip navigation

Cross Lake Islanders Atom A

Round Robin 2012 Wescana PeeWee
2012 Wescana PeeWee x Round Robin
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA PIM MVP AVG PTS
1 Peter Ross 1 0 0 0 0 0 2 0 0.00
35 Trent Halcrow 1 0 1 1 0 0 0 0 1.00
55 Justin Nachbaur "C" 4 3 2 5 0 0 10 0 1.25
16 Dreydon Garrioch 4 0 1 1 0 0 2 0 0.25
94 Kennesha Miswaggon 4 0 0 0 0 0 0 0 0.00
17 Dallas Muskego "A" 4 0 0 0 0 0 8 0 0.00
88 Theron North 4 0 0 0 0 0 0 0 0.00
11 Chreighton Sinclair "A" 4 1 0 1 1 0 0 0 0.25
19 Kadin Ross 4 1 0 1 1 0 0 0 0.25
68 Julius Scribe 4 1 0 1 1 0 0 0 0.25
15 Braedon Monias 4 0 1 1 0 0 2 0 0.25
22 Carrigan Umpherville 4 1 0 1 0 0 0 0 0.25
8 Dominick Catcheway 4 0 0 0 0 0 0 0 0.00
83 Charlton Beardy 4 0 0 0 0 0 10 0 0.00
10 Braydon Whiskey 4 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T GA GAA SO MVP
1 Peter Ross 4 155:00 1 3 0 16 4.65 0 1
35 Trent Halcrow 4 30:00 0 0 0 0 0.00 0 0

Player Stats

Skater

# Name GP G A PTS PPG PPA PIM MVP AVG PTS
1 Peter Ross 1 0 0 0 0 0 2 0 0.00
35 Trent Halcrow 1 0 1 1 0 0 0 0 1.00
55 Justin Nachbaur "C" 4 3 2 5 0 0 10 0 1.25
16 Dreydon Garrioch 4 0 1 1 0 0 2 0 0.25
94 Kennesha Miswaggon 4 0 0 0 0 0 0 0 0.00
17 Dallas Muskego "A" 4 0 0 0 0 0 8 0 0.00
88 Theron North 4 0 0 0 0 0 0 0 0.00
11 Chreighton Sinclair "A" 4 1 0 1 1 0 0 0 0.25
19 Kadin Ross 4 1 0 1 1 0 0 0 0.25
68 Julius Scribe 4 1 0 1 1 0 0 0 0.25
15 Braedon Monias 4 0 1 1 0 0 2 0 0.25
22 Carrigan Umpherville 4 1 0 1 0 0 0 0 0.25
8 Dominick Catcheway 4 0 0 0 0 0 0 0 0.00
83 Charlton Beardy 4 0 0 0 0 0 10 0 0.00
10 Braydon Whiskey 4 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T GA GAA SO MVP
1 Peter Ross 4 155:00 1 3 0 16 4.65 0 1
35 Trent Halcrow 4 30:00 0 0 0 0 0.00 0 0