skip navigation

The Pas Female Atom

Tournament 2013
2013 x Tournament
Position

Player Stats

Skater

# Name GP G A SOG PIM
Alyssa Constant-Thorne 4 0 0 0 0
12 Michaela deHoop 4 0 0 0 0
1 Jazlyn Hurst 4 0 0 0 0
7 Amanda Marin 4 0 1 0 2
9 Hayden McDowell 4 0 0 0 0
4 Ella Nagle 4 1 1 1 0
5 Jessie O'Toole 4 1 1 1 0
10 Ashley Petryk 4 0 0 0 2
15 Abby Quick 4 1 0 1 2
3 Willow Rambow 4 0 0 0 0
11 Riane Salamandyk 4 0 0 0 0
8 Paige Steppan 4 0 0 0 0
6 Taeja Titterton 4 0 0 0 0
2 Kennedy Zaharia 4 0 1 0 0
17 Sierra Zales-Fiolek 4 1 0 1 2
16 Celeste Cook 4 0 0 0 0

Goalie

# Name GP MIN W L T GA GAA SO
29 Makenna Blacksmith (G) 4 180:00 0 3 1 18 4.50 0

Player Stats