skip navigation

Wile E. Coyotes

Regular Season 2019/20
2019/20 x Regular Season
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM + / - AVG PTS
Reshawn Personius 1 0 0 0 0 0 0 0.00
7 Dylan Lathlin 3 0 0 0 0 0 0 0.00
5 fynn fox 4 0 1 1 0 0 0 0.25
4 Josie Petryk 4 0 0 0 0 0 0 0.00
4 Aiden Washenfelder 7 0 1 1 0 0 0 0.14
15 Jake Polischuk 7 0 0 0 0 0 0 0.00
9 Carter Clemons 8 25 4 29 0 0 0 3.62
2 Connor Bird 8 4 2 6 0 0 0 0.75
8 Daniel Richardson 8 0 1 1 0 0 0 0.12
12 Jakob Melko 8 4 4 8 0 0 0 1.00
11 Kalem Whitehead 8 5 2 7 0 0 0 0.88

Player Stats