skip navigation

Atom 1st Team U11

Tournament 2014
2014 x Tournament
Position

Player Stats

Skater

# Name GP G A PTS PPG PIM MVP AVG PTS
6 Damon Constant 4 4 3 7 0 7 0 1.75
9 Cole Assailly 5 5 5 10 0 8 0 2.00
10 Chase Bertholet 5 15 12 27 2 4 0 5.40
11 Keilan Holland 5 9 10 19 2 0 0 3.80
8 Braden Swampy 5 8 6 14 2 2 0 2.80
5 Landon Connors 5 0 1 1 0 4 0 0.20
15 Daemon Titterton 5 0 0 0 0 0 0 0.00
4 CheeChoo Lathlin 5 1 0 1 0 0 0 0.20
20 Easton DeBray 5 0 0 0 0 0 0 0.00
18 Colby Hnidy 5 0 0 0 0 4 0 0.00
12 Jeremiah Tomchak 5 0 0 0 0 2 0 0.00
7 Connor Colgan 5 0 1 1 0 0 0 0.20
17 Ashton Paul 5 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO MVP
1 Cree Nicholas 4 45:00 1 0 0 2 2 2.00 .000 0 0
1 Cree Nicholas 5 180:00 3 0 0 11 10 2.50 .091 0 0

Player Stats

Skater

# Name GP G A PTS PPG PIM MVP AVG PTS
6 Damon Constant 4 4 3 7 0 7 0 1.75
9 Cole Assailly 5 5 5 10 0 8 0 2.00
10 Chase Bertholet 5 15 12 27 2 4 0 5.40
11 Keilan Holland 5 9 10 19 2 0 0 3.80
8 Braden Swampy 5 8 6 14 2 2 0 2.80
5 Landon Connors 5 0 1 1 0 4 0 0.20
15 Daemon Titterton 5 0 0 0 0 0 0 0.00
4 CheeChoo Lathlin 5 1 0 1 0 0 0 0.20
20 Easton DeBray 5 0 0 0 0 0 0 0.00
18 Colby Hnidy 5 0 0 0 0 4 0 0.00
12 Jeremiah Tomchak 5 0 0 0 0 2 0 0.00
7 Connor Colgan 5 0 1 1 0 0 0 0.20
17 Ashton Paul 5 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO MVP
1 Cree Nicholas 4 45:00 1 0 0 2 2 2.00 .000 0 0
1 Cree Nicholas 5 180:00 3 0 0 11 10 2.50 .091 0 0