skip navigation

The Avengers

Regular Season 2019/20
2019/20 x Regular Season
  • Tue, Nov 19, 2019
  • RHJ
  • FINAL

Wile E. Coyotes 5

The Avengers 4

1 2 3 T
Wile E. Coyotes 1 2 2 5
The Avengers 1 2 1 4

Game Totals

SCORING 1 2 3 T
Wile E. Coyotes 1 2 2 5
The Avengers 1 2 1 4
POWER PLAYS
Wile E. Coyotes 0 for 0 (0.0%)
The Avengers 0 for 0 (0.0%)
SHOTS 1 2 3 T
Wile E. Coyotes - - - 0
The Avengers - - - 0
PENALTIES
Wile E. Coyotes 0 minutes on 0 infractions
The Avengers 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Wile E. Coyotes Skaters

# Name G A PTS SOG PIM + / -
Reshawn Personius 0 0 0 0 0 0
2 Connor Bird 0 1 1 0 0 0
4 Aiden Washenfelder 0 0 0 0 0 0
4 Josie Petryk 0 0 0 0 0 0
8 Daniel Richardson 0 0 0 0 0 0
9 Carter Clemons 4 0 4 0 0 0
11 Kalem Whitehead 1 0 1 0 0 0
12 Jakob Melko 0 1 1 0 0 0
15 Jake Polischuk 0 0 0 0 0 0
Totals 5 2 7 0 0

The Avengers Skaters

# Name G A PTS SOG PIM + / -
2 Marcus Cochrane 0 0 0 0 0 0
3 Joden Cruz 0 0 0 0 0 0
4 Josie Petryk 0 0 0 0 0 0
5 Maddex Conaty 0 0 0 0 0 0
6 Peyton Richards 0 0 0 0 0 0
7 Gavin Colgan 0 0 0 0 0 0
8 Brody Sayese 1 0 1 0 0 0
9 Johann Elliott 1 1 2 0 0 0
10 Evander Kadachuk-Richards 0 0 0 0 0 0
11 Reshawn Personius 0 0 0 0 0 0
14 Randy McGillivary 1 1 2 0 0 0
15 Jacob Blue 0 0 0 0 0 0
16 Cooper Rousson 0 0 0 0 0 0
17 Griffin Zorn 1 0 1 0 0 0
Totals 4 2 6 0 0

Game Details

  • RHJ