skip navigation

PWHL Team Two

Regular Season 21/22
  • Wed, Nov 03, 2021
  • FINAL

PWHL Team Two 9

PWHL Team One 1

1 2 3 T
PWHL Team Two 0 0 9 9
PWHL Team One 0 0 1 1

Game Totals

SCORING 1 2 3 T
PWHL Team Two 0 0 9 9
PWHL Team One 0 0 1 1
POWER PLAYS
PWHL Team Two 0 for 0 (0.0%)
PWHL Team One 0 for 0 (0.0%)
SHOTS 1 2 3 T
PWHL Team Two - - - 0
PWHL Team One - - - 0
PENALTIES
PWHL Team Two 0 minutes on 0 infractions
PWHL Team One 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

PWHL Team Two Skaters

# Name G A PTS SOG PIM + / -
Reshawn Personius 0 0 0 0 0 0
5 Evander Kadachuk-Richards 0 1 1 0 0 0
7 Brody Sayese 0 0 0 0 0 0
10 Kalem Whitehead 0 0 0 0 0 0
11 Marcus Burns-Cochrane 1 0 1 0 0 0
12 Jakob Melko 0 0 0 0 0 0
13 Daniel Richardson 0 0 0 0 0 0
14 Sam Carnegie 3 1 4 0 0 0
15 Harls Young 1 0 1 0 0 0
16 Marek Madrigga 2 0 2 0 0 0
17 Griffin Zorn 0 1 1 0 0 0
18 Luke Ferland 0 0 0 0 0 0
19 Tyson Munro 0 0 0 0 0 0
Totals 7 3 10 0 0

PWHL Team One Skaters

# Name G A PTS SOG PIM + / -
Randy McGillivary 0 0 0 0 0 0
2 Connor Bird 0 0 0 0 0 0
05 vincent bercier 0 0 0 0 0 0
7 Gavin Colgan 0 0 0 0 0 0
08 Johann Elliott 1 0 1 0 0 0
10 Maddex Conaty 2 0 2 0 0 0
11 Joden Cruz 0 0 0 0 0 0
13 Carter Clemons 0 0 0 0 0 0
14 Jacob Blue 0 0 0 0 0 0
15 Jake Polischuk 0 0 0 0 0 0
18 Kason Hester 0 0 0 0 0 0
20 Jaidyn Tritthart 0 0 0 0 0 0
Totals 3 0 3 0 0

Game Details