skip navigation

Peewee HL U13

Regular Season 21/22
  • Tue, Nov 23, 2021
  • FINAL

PWHL Team Two 6

PWHL Team One 2

1 2 3 T
PWHL Team Two 1 2 3 6
PWHL Team One 0 0 2 2

Game Totals

SCORING 1 2 3 T
PWHL Team Two 1 2 3 6
PWHL Team One 0 0 2 2
POWER PLAYS
PWHL Team Two 0 for 0 (0.0%)
PWHL Team One 0 for 0 (0.0%)
SHOTS 1 2 3 T
PWHL Team Two - - - 0
PWHL Team One - - - 0
PENALTIES
PWHL Team Two 0 minutes on 0 infractions
PWHL Team One 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

PWHL Team Two Skaters

# Name G A PTS SOG PIM + / -
Reshawn Personius 0 0 0 0 0 0
5 Evander Kadachuk-Richards 0 0 0 0 0 0
7 Brody Sayese 0 0 0 0 0 0
10 Kalem Whitehead 0 0 0 0 0 0
11 Marcus Burns-Cochrane 0 0 0 0 0 0
12 Jakob Melko 0 0 0 0 0 0
13 Daniel Richardson 0 0 0 0 0 0
14 Sam Carnegie 2 0 2 0 0 0
15 Harls Young 2 0 2 0 0 0
16 Marek Madrigga 0 0 0 0 0 0
17 Griffin Zorn 2 0 2 0 0 0
18 Luke Ferland 0 0 0 0 0 0
19 Tyson Munro 0 0 0 0 0 0
Totals 6 0 6 0 0

PWHL Team One Skaters

# Name G A PTS SOG PIM + / -
Randy McGillivary 0 0 0 0 0 0
2 Connor Bird 0 0 0 0 0 0
05 vincent bercier 0 1 1 0 0 0
7 Gavin Colgan 0 0 0 0 0 0
08 Johann Elliott 0 2 2 0 0 0
10 Maddex Conaty 1 0 1 0 0 0
11 Joden Cruz 0 0 0 0 0 0
13 Carter Clemons 1 0 1 0 0 0
14 Jacob Blue 0 0 0 0 0 0
15 Jake Polischuk 0 0 0 0 0 0
18 Kason Hester 0 2 2 0 0 0
20 Jaidyn Tritthart 0 0 0 0 0 0
Totals 2 5 7 0 0

Game Details