skip navigation

PWHL Team Two

Regular Season 21/22

PWHL Team One 7

PWHL Team Two 7

1 2 3 T
PWHL Team One 2 3 2 7
PWHL Team Two 3 2 2 7

Game Totals

SCORING 1 2 3 T
PWHL Team One 2 3 2 7
PWHL Team Two 3 2 2 7
POWER PLAYS
PWHL Team One 0 for 0 (0.0%)
PWHL Team Two 0 for 0 (0.0%)
SHOTS 1 2 3 T
PWHL Team One - - - 0
PWHL Team Two - - - 0
PENALTIES
PWHL Team One 0 minutes on 0 infractions
PWHL Team Two 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

PWHL Team One Skaters

# Name G A PTS SOG PIM + / -
Randy McGillivary 1 1 2 0 0 0
2 Connor Bird 0 0 0 0 0 0
05 vincent bercier 0 0 0 0 0 0
7 Gavin Colgan 0 0 0 0 0 0
08 Johann Elliott 2 0 2 0 0 0
10 Maddex Conaty 1 0 1 0 0 0
11 Joden Cruz 0 0 0 0 0 0
13 Carter Clemons 1 0 1 0 0 0
14 Jacob Blue 0 0 0 0 0 0
15 Jake Polischuk 0 0 0 0 0 0
18 Kason Hester 1 0 1 0 0 0
20 Jaidyn Tritthart 1 1 2 0 0 0
Totals 7 2 9 0 0

PWHL Team Two Skaters

# Name G A PTS SOG PIM + / -
Reshawn Personius 0 0 0 0 0 0
5 Evander Kadachuk-Richards 0 0 0 0 0 0
7 Brody Sayese 0 0 0 0 0 0
10 Kalem Whitehead 0 0 0 0 0 0
11 Marcus Burns-Cochrane 1 1 2 0 0 0
12 Jakob Melko 1 0 1 0 0 0
13 Daniel Richardson 0 0 0 0 0 0
14 Sam Carnegie 3 0 3 0 0 0
15 Harls Young 0 0 0 0 0 0
16 Marek Madrigga 0 0 0 0 0 0
17 Griffin Zorn 2 0 2 0 0 0
18 Luke Ferland 0 0 0 0 0 0
19 Tyson Munro 0 0 0 0 0 0
Totals 7 1 8 0 0

Game Details

  • The Pas, MB, Canada