skip navigation

FunkyThreadz / A&W Novice (U9) Tourney

Tournament 2013
2013 x Tournament
  • Sat, Jan 05, 2013
  • RHJA
  • FINAL

Cross Lake AA 3

OCN Blizzard A 7

1 2 3 T
Cross Lake AA 2 1 0 3
OCN Blizzard A 2 3 2 7

Game Totals

SCORING 1 2 3 T
Cross Lake AA 2 1 0 3
OCN Blizzard A 2 3 2 7
POWER PLAYS
Cross Lake AA 0 for 0 (0.0%)
OCN Blizzard A 0 for 0 (0.0%)
SHOTS 1 2 3 T
Cross Lake AA 2 1 - 3
OCN Blizzard A 2 3 2 7
PENALTIES
Cross Lake AA 0 minutes
OCN Blizzard A 0 minutes

Scoring Summary

Penalty Summary

    • NO PENALTY

Cross Lake AA Skaters

# Name G A PTS SOG PIM + / -
3 Bryan Queskekapow 0 0 0 0 0 0
7 Evan Evans 0 0 0 0 0 0
8 Delbert Saunders 1 0 1 1 0 0
9 Matheson Bonner 0 0 0 0 0 0
11 Brook Muskego 0 0 0 0 0 0
12 Dillon Williams 0 0 0 0 0 0
14 Brian Balfour 0 0 0 0 0 0
19 Owen Clarke 0 0 0 0 0 0
20 Noah Baxter 2 0 2 2 0 0
23 Josh Ross 0 0 0 0 0 0
87 Easton Beardy 0 0 0 0 0 0
91 Gordon Swanson 0 0 0 0 0 0
Totals 3 0 3 3 0

OCN Blizzard A Skaters

# Name G A PTS SOG PIM + / -
1 Nathan Moore 0 0 0 0 0 0
3 Philip Dorion 0 0 0 0 0 0
4 Jeylyn Michelle 0 0 0 0 0 0
5 Matt Monias 0 0 0 0 0 0
6 Haidence Constant 0 0 0 0 0 0
7H Robert Hester 3 1 4 3 0 0
10 Dawson Crane 0 0 0 0 0 0
13 Amy Singh-Young 0 0 0 0 0 0
14 Samuel Chartier 2 0 2 2 0 0
15 William McGillivary 2 0 2 2 0 0
16 Jared Bignell 0 0 0 0 0 0
17 Delson Garrioch 0 2 2 0 0 0
18 Delaney Ballentyne 0 0 0 0 0 0
19 Lazarus Constant 0 1 1 0 0 0
20 Steven Firth Jr. 0 0 0 0 0 0
21 Easton DeBray 0 0 0 0 0 0
26 Kaidence Young 0 0 0 0 0 0
27 Josh McGillvary 0 0 0 0 0 0
35 Rylan Campbell 0 0 0 0 0 0
Totals 7 4 11 7 0

Cross Lake AA Goalies

# Name MIN SOG SV GA SV %
G Cole Balfour 45:00 7 0 7 .000
Totals 45:00 7 0 7 .000

OCN Blizzard A Goalies

# Name MIN SOG SV GA SV %
1 Nathan Moore 45:00 3 0 3 .000
Totals 45:00 3 0 3 .000

Game Details

  • RHJA

Game Description

GM 22