skip navigation

FunkyThreadz / A&W Novice (U9) Tourney

Tournament 2013
2013 x Tournament
  • Sun, Jan 06, 2013
  • RHJA
  • FINAL

OCN Blizzard A 1

Snow Lake & Gillam Chargers 7

1 2 3 T
OCN Blizzard A 0 0 1 1
Snow Lake & Gillam Chargers 2 2 3 7

Game Totals

SCORING 1 2 3 T
OCN Blizzard A 0 0 1 1
Snow Lake & Gillam Chargers 2 2 3 7
POWER PLAYS
OCN Blizzard A 0 for 1 (0.0%)
Snow Lake & Gillam Chargers 0 for 3 (0.0%)
SHOTS 1 2 3 T
OCN Blizzard A - - 1 1
Snow Lake & Gillam Chargers 2 2 3 7
PENALTIES
OCN Blizzard A 6 minutes
Snow Lake & Gillam Chargers 2 minutes

Scoring Summary

Penalty Summary

OCN Blizzard A Skaters

# Name G A PTS SOG PIM + / -
1 Nathan Moore 0 0 0 0 0 0
3 Philip Dorion 0 0 0 0 0 0
4 Jeylyn Michelle 0 0 0 0 0 0
5 Matt Monias 0 0 0 0 0 0
6 Haidence Constant 0 0 0 0 0 0
7H Robert Hester 0 0 0 0 0 0
10 Dawson Crane 0 1 1 0 0 0
13 Amy Singh-Young 0 0 0 0 0 0
14 Samuel Chartier 0 0 0 0 0 0
15 William McGillivary 0 0 0 0 0 0
16 Jared Bignell 0 0 0 0 0 0
17 Delson Garrioch 0 0 0 0 4 0
18 Delaney Ballentyne 0 0 0 0 0 0
19 Lazarus Constant 0 0 0 0 2 0
20 Steven Firth Jr. 0 0 0 0 0 0
21 Easton DeBray 0 0 0 0 0 0
26 Kaidence Young 0 0 0 0 0 0
27 Josh McGillvary 1 0 1 1 0 0
35 Rylan Campbell 0 0 0 0 0 0
Totals 1 1 2 1 6

Snow Lake & Gillam Chargers Skaters

# Name G A PTS SOG PIM + / -
2 Seth Zwozda 0 0 0 0 0 0
5 Kalan Simpson 0 0 0 0 0 0
7 Cooper Hue 0 0 0 0 0 0
9 Jennalee McDonald 0 0 0 0 0 0
10 Meegan McDonald 0 0 0 0 0 0
11 Darren Vankoughnett 0 2 2 0 0 0
12 Bennatt Stull 0 0 0 0 0 0
15 Hunter Sywenky 2 0 2 2 0 0
16 Aaron Crittenden 1 0 1 1 2 0
17 Brenynn McDonald 3 0 3 3 0 0
19 Ty Johnson 1 2 3 1 0 0
21 Jordyn Parkman 0 0 0 0 0 0
30 Cleve Salmond 0 0 0 0 0 0
Totals 7 4 11 7 2

OCN Blizzard A Goalies

# Name MIN SOG SV GA SV %
1 Nathan Moore 45:00 7 0 7 .000
Totals 45:00 7 0 7 .000

Snow Lake & Gillam Chargers Goalies

# Name MIN SOG SV GA SV %
7 Cooper Hue 45:00 1 0 1 .000
Totals 45:00 1 0 1 .000

Game Details

  • RHJA
  • No
  • No
  • No