skip navigation

Grub Box (U11)

Tournament 2013
2013 x Tournament

OCN Blizzard A 7

Thompson Carroll Aeros 2

1 2 3 T
OCN Blizzard A 1 2 4 7
Thompson Carroll Aeros 0 1 1 2

Game Totals

SCORING 1 2 3 T
OCN Blizzard A 1 2 4 7
Thompson Carroll Aeros 0 1 1 2
POWER PLAYS
OCN Blizzard A 0 for 0 (0.0%)
Thompson Carroll Aeros 0 for 0 (0.0%)
SHOTS 1 2 3 T
OCN Blizzard A 1 2 4 7
Thompson Carroll Aeros - 1 1 2
PENALTIES
OCN Blizzard A 0 minutes
Thompson Carroll Aeros 0 minutes

Scoring Summary

Penalty Summary

    • NO PENALTY

OCN Blizzard A Skaters

# Name G A PTS SOG PIM + / -
2 Roman Ross 0 0 0 0 0 0
6 Roger Lathlin 0 0 0 0 0 0
7 Tucker Fidler 1 0 1 1 0 0
8 Ashton Whitehead 0 0 0 0 0 0
9 Milan Constant 2 1 3 2 0 0
10 Ron Campbell 1 0 1 1 0 0
14 Fred Martin 0 0 0 0 0 0
17 Dion Fontaine 1 0 1 1 0 0
18 Michaela Constant 0 0 0 0 0 0
19 Michael Jr Sanderson 0 0 0 0 0 0
22 Reece Moore 0 1 1 0 0 0
24 Jerrit Cowley 0 0 0 0 0 0
27 Frank Young 2 0 2 2 0 0
28 Sheldon Jewels 0 0 0 0 0 0
29 Whitley Lathlin 0 0 0 0 0 0
44 Chase McLeod 0 0 0 0 0 0
55 Amery Dawn Singh-Young 0 0 0 0 0 0
77 Devin Whitehead 0 0 0 0 0 0
Totals 7 2 9 7 0

Thompson Carroll Aeros Skaters

# Name G A PTS SOG PIM + / -
2 Jada Bull 0 2 2 0 0 0
3 Bailey Rowsell 0 0 0 0 0 0
4 Dylan Mulholland 1 0 1 1 0 0
8 Mackenzie Mollard 0 0 0 0 0 0
9 Drake Perch 1 0 1 1 0 0
10 Samuel Millar 0 0 0 0 0 0
15 Nolan Spence 0 0 0 0 0 0
16 Conroy Halcrow 0 0 0 0 0 0
17 Amber Carriere 0 0 0 0 0 0
19 Adam Johnstone 0 0 0 0 0 0
21 Erica Anderson 0 0 0 0 0 0
22 Kennedy Cummings 0 0 0 0 0 0
Totals 2 2 4 2 0

OCN Blizzard A Goalies

# Name MIN SOG SV GA SV %
1 Makenna Blacksmith 45:00 2 0 2 .000
Totals 45:00 2 0 2 .000

Thompson Carroll Aeros Goalies

# Name MIN SOG SV GA SV %
5 Logan Jeske 22:30 6 0 6 .000
20 Claire Lafreniere 22:30 1 0 1 .000
Totals 45:00 7 0 7 .000

Game Details

  • GLMC Rm 2 & 4

Game Description

GM 7