skip navigation

KIKIWAK BANTAM (U15)

Tournament 2014
2014 x Tournament
  • Sun, Jan 12, 2014
  • RHJA
  • FINAL

Flin Flon Bombers 4

Thmp Miners Black 1

1 2 3 T
Flin Flon Bombers 1 2 1 4
Thmp Miners Black 0 0 1 1

Game Totals

SCORING 1 2 3 T
Flin Flon Bombers 1 2 1 4
Thmp Miners Black 0 0 1 1
POWER PLAYS
Flin Flon Bombers 0 for 2 (0.0%)
Thmp Miners Black 0 for 4 (25.0%)
SHOTS 1 2 3 T
Flin Flon Bombers 1 2 1 4
Thmp Miners Black - - 1 1
PENALTIES
Flin Flon Bombers 8 minutes on 4 infractions
Thmp Miners Black 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

Flin Flon Bombers Skaters

# Name G A PTS SOG PIM + / -
3 Daran Bighetty-Bear 1 0 1 1 2 0
4 Isaac Jays 0 0 0 0 0 0
7 Mitchell Reid 0 3 3 0 2 0
10 Mackenzie Mcintyre 0 0 0 0 0 0
14 Jeremy Parker 0 0 0 0 0 0
15 Myles Quick 0 0 0 0 0 0
16 Carter Watt 1 0 1 1 0 0
17 Jared Bradt 0 0 0 0 0 0
18 Sean Yaworski (AP) 0 1 1 0 0 0
21 Evan Danko 0 0 0 0 0 0
47 Wade Richardson 1 0 1 1 2 0
49 Austin Mckay 0 1 1 0 0 0
71 Trenton Gauthier 0 0 0 0 2 0
76 Jesse Hedman 0 0 0 0 0 0
76 Tanner Dutcawich (AP) 1 1 2 1 0 0
99 Eric Rutherford 0 0 0 0 0 0
Totals 4 6 10 4 8

Thmp Miners Black Skaters

# Name G A PTS SOG PIM + / -
2 Ian Bighetty 0 0 0 0 0 0
7 Calvin Hasse 0 0 0 0 2 0
8 Bowen Boychuk 0 0 0 0 0 0
9 Jerome Linklater 1 0 1 1 0 0
12 Chase Gurniak 0 0 0 0 0 0
14 Kendall Anderson 0 0 0 0 0 0
15 Matthew Tretjak 0 0 0 0 0 0
16 Liam Gallagher 0 1 1 0 0 0
17 Trent North 0 0 0 0 0 0
18 Corey Majeran 0 0 0 0 0 0
19 Matthew Barnowich 0 0 0 0 0 0
20 Austin Kinley 0 0 0 0 0 0
21 Gordon Reuther 0 0 0 0 2 0
Totals 1 1 2 1 4

Flin Flon Bombers Goalies

# Name MIN SOG SV GA SV %
31 Peter Ross 50:00 0 0 0 .000
92 Keian Weseen 0:00 1 0 1 .000
Totals 50:00 1 0 1 .000

Thmp Miners Black Goalies

# Name MIN SOG SV GA SV %
1 Luke Bonner-Audet 50:00 4 0 4 .000
Totals 50:00 4 0 4 .000

Game Details

  • RHJA
  • No
  • No
  • No