skip navigation

Atom HL U11

Regular Season 2019/20
2019/20 x Regular Season

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 38

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  + / -  AVG PTS
9 Ava Porter UF 8 1 1 2 0 0 0 0.25
2 Kason Hester UF 8 0 1 1 0 0 0 0.12
12 Luke Ferland UF 8 0 1 1 0 0 0 0.12
17 Marek Madrigga UF 8 4 2 6 0 0 0 0.75
7 Gavin Colgan A 8 1 3 4 0 0 0 0.50
2 Marcus Cochrane A 8 6 1 7 0 0 0 0.88
11 Kalem Whitehead WEC 8 5 2 7 0 0 0 0.88
2 Connor Bird WEC 8 4 2 6 0 0 0 0.75
16 Cooper Rousson A 8 0 0 0 0 0 0 0.00
5 Maddex Conaty A 8 3 1 4 0 0 0 0.50
8 Daniel Richardson WEC 8 0 1 1 0 0 0 0.12
3 Joden Cruz A 8 1 0 1 0 0 0 0.12
10 Jaidyn Tritthart UF 8 1 1 2 0 0 0 0.25
14 Sam Carnegie UF 8 25 5 30 0 0 0 3.75
10 Evander Kadachuk-Richards A 8 3 1 4 0 0 0 0.50
12 Jakob Melko WEC 8 4 4 8 0 0 0 1.00
11 Tyson Munro UF 8 4 1 5 0 0 0 0.62
4 Chad Martin UF 8 0 1 1 0 0 0 0.12
9 Carter Clemons WEC 8 25 4 29 0 0 0 3.62
15 Harls Young UF 8 5 6 11 0 0 0 1.38
15 Jacob Blue A 8 0 0 0 0 0 0 0.00
11 Reshawn Personius A 8 1 0 1 0 0 0 0.12
9 Johann Elliott A 8 6 6 12 0 0 0 1.50
15 Jake Polischuk WEC 7 0 0 0 0 0 0 0.00
3 Vincent Bercier UF 7 10 4 14 0 0 0 2.00
8 Brody Sayese A 7 1 0 1 0 0 0 0.14
4 Aiden Washenfelder WEC 7 0 1 1 0 0 0 0.14
17 Griffin Zorn A 7 8 1 9 0 0 0 1.29
6 Peyton Richards A 7 0 0 0 0 0 0 0.00
4 Josie Petryk A 6 0 0 0 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 38